Manage calories & manage weight
and burn calories for loosing weight and enhance calories to increase weight.
And to increase weight for those whose weight is low than the desired level.
FOR MEN | ||
Height | Weight | |
Inches | Centimetres | Kilograms |
4’6” | 137 | 28.5 – 34.9 |
4’7” | 140 | 30.8 – 38.1 |
4’8” | 142 | 33.5 – 40.8 |
4’9” | 145 | 35.8 – 43.9 |
4’10” | 147 | 38.5 – 46.7 |
4’11” | 150 | 40.8 – 49.9 |
5’0” | 152 | 41 – 53 |
5’1” | 155 | 45.8 – 55.8 |
5’2” | 157 | 48.1 – 58.9 |
5’3” | 160 | 50.8 – 60.1 |
5’4” | 163 | 5.0 – 64.8 |
5’5” | 165 | 55.3 – 68 |
5’6” | 168 | 58 – 70.7 |
5’7” | 170 | 60.3 – 73.9 |
5’8” | 173 | 63 – 70.6 |
5’9” | 175 | 65.3 – 79.8 |
5’10” | 178 | 67.6 – 83 |
5’11” | 180 | 70.3 – 85.7 |
6’0” | 183 | 72.6 – 88.9 |
to keep weight in check.
ESTIMATED CALORIE METER | ||||
Gender | Age (years) | Actived | Sedentaryb | Moderately Activec |
Child | 2-3 | 1,000-1,400 | 1,000 | 1,000-1,400 |
Male | 4-8 | 1,600-2,000 | 1,400 | 1,400-1,600 |
9-13 | 2,000-2,600 | 1,800 | 1,800-2,200 | |
14-18 | 2,800-3,200 | 2,200 | 2,400-2,800 | |
19-30 | 3,000 | 2,400 | 2,600-2,800 | |
31-50 | 2,800-3,000 | 2,200 | 2,400-2,600 | |
51+ | 2,400-2,800 | 2,000 | 2,200-2,400 | |
Female | 4-8 | 1,400-1,800 | 1,200 | 1,400-1,600 |
9-13 | 1,800-2,200 | 1,600 | 1,600-2,000 | |
14-18 | 2,400 | 1,800 | 2,000 | |
19-30 | 2,400 | 2,000 | 2,000-2,200 | |
31-50 | 2,200 | 1,800 | 2,000 | |
51+ | 2,000-2,200 | 1,600 | 1,800 |
Now Let's understand the Calorie content of the following
foods
|
|